E3 - Equipment Energy Efficiency
Hot Water Heaters (Gas) - AS/NZS 4552.2
Search Results
| Brand | Model | Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) |
|---|---|---|---|---|---|---|---|---|
| RHEEM | 876616PF | Instantaneous | Australia | NG | 16.0 | None | Yes | |
| RHEEM | 876616NF | Instantaneous | Australia | NG | 16.0 | None | Yes | |
| RHEEM | 874616PF | Instantaneous | Australia | NG | 16.0 | None | Yes | |
| RHEEM | 874616NF | Instantaneous | Australia | NG | 16.0 | None | Yes | |
| RHEEM | 874616LFZ | Instantaneous | New Zealand | NG | 16.0 | None | No | 18222.0 |
| RHEEM | 874616NFZ | Instantaneous | New Zealand | NG | 16.0 | None | No | 18222.0 |
| RHEEM | 874620NFZ | Instantaneous | New Zealand | NG | 20.0 | None | Yes | 18674.0 |
| RHEEM | 874620LFZ | Instantaneous | New Zealand | NG | 20.0 | None | Yes | 18674.0 |
| Rheem | 872027PF/J | Instantaneous | Australia | NG | 27.0 | None | Yes | |
| Rheem | 872027NF/J | Instantaneous | Australia | NG | 27.0 | None | Yes | |
| AquaMax | CG26-LP-50 | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| AquaMax | CG26-NG-50 | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| AquaMax | CG26-LP-60 | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| AquaMax | CG26-NG-60 | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| Everhot | 275626PF | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| Everhot | 275626NF | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| Everhot | 271626PF | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| Everhot | 271626NF | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| Paloma | PH266CWH | Instantaneous | Australia | NG | 26.0 | None | Yes | |
| Paloma | PH246CWH | Instantaneous | Australia | NG | 24.0 | None | Yes |
previous
Page 1 of 19.
next
Go