E3 - Equipment Energy Efficiency
Compact Fluroscent Lamps - AS/NZS 4847.2
Search Results
| Brand | Model | Available | Country of Manufacture | Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | Colour Temperature (K) | Lamp Efficacy | Power Factor |
|---|---|---|---|---|---|---|---|---|---|
| PHILIPS | Tornado T2 8W CDL E14 | Australia | China | Bare | 8 | 475 | 6500.0 | 59.4 | 0.6 |
| PHILIPS | Tornado T2 5W CDL E27 | Australia | China | Bare | 5 | 285 | 6500.0 | 57.0 | 0.6 |
| PHILIPS | Ambiance A55 5W CDL B22 | Australia,New Zealand | China | Covered non reflector | 5 | 190 | 6500.0 | 45.3 | 0.6 |
| PHILIPS | Ambiance A55 11W CDL E27 | Australia,New Zealand | China | Covered non reflector | 11 | 540 | 6500.0 | 56.9 | 0.6 |
| PHILIPS | Tornado T2 8W CDL E27 | Australia | China | Bare | 8 | 475 | 6500.0 | 59.4 | 0.6 |
| PHILIPS | Tornado T2 5W CDL B22 | Australia | China | Bare | 5 | 285 | 6500.0 | 57.0 | 0.6 |
| PHILIPS | Ambiance A55 8W CDL B22 | Australia,New Zealand | China | Covered non reflector | 8 | 380 | 6500.0 | 50.8 | 0.6 |
| PHILIPS | PAR38 23W CDL E27 | Australia,New Zealand | China | Covered non reflector | 23 | 1200 | 6500.0 | 53.2 | 0.6 |
| PHILIPS | Ambiance A55 5W CDL E27 | Australia,New Zealand | China | Covered non reflector | 5 | 190 | 6500.0 | 45.3 | 0.6 |
| PHILIPS | Ambiance A55 11W CDL B22 | Australia,New Zealand | China | Covered non reflector | 11 | 540 | 6500.0 | 56.9 | 0.6 |
| Ecolife Lighting | HELIX HLX-18ESDL | Fiji,New Zealand,Other | China | Bare | 18 | 1200 | 6500.0 | 65.0 | 0.6 |
| PHILIPS | Tornado T2 8W CDL B22 | Australia | China | Bare | 8 | 475 | 6500.0 | 59.4 | 0.6 |
| Ecolife Lighting | HELIX HLX-18BCDL | Fiji,New Zealand,Other | China | Bare | 18 | 1200 | 6500.0 | 65.0 | 0.6 |
| PHILIPS | Tornado T2 5W CDL E14 | Australia | China | Bare | 5 | 285 | 6500.0 | 57.0 | 0.6 |
| Ecolife Lighting | HELIX HLX-18ESWW | Fiji,New Zealand,Other | China | Bare | 18 | 1200 | 6500.0 | 65.0 | 0.6 |
| FIAS | SPIRAL 15W 6500K | Australia,New Zealand | China | Bare | 15 | 810 | 6500.0 | 58.5 | 0.6 |
| PHILIPS | Ambiance A55 8W CDL E27 | Australia,New Zealand | China | Covered non reflector | 8 | 380 | 6500.0 | 50.8 | 0.6 |
| PHILIPS | PAR38 23W CDL B22 | Australia,New Zealand | China | Covered non reflector | 23 | 1200 | 6500.0 | 53.2 | 0.6 |
| Panasonic | EFD11E65HD3B22A | Australia,Fiji,New Zealand | Indonesia | Bare | 11 | 685 | 6500.0 | 64.7 | 0.6 |
| Panasonic | EFD14E65HD3B22A | Australia,Fiji,New Zealand | Indonesia | Bare | 14 | 915 | 6500.0 | 67.6 | 0.6 |
previous
Page 1 of 19.
next
Go