E3 - Equipment Energy Efficiency
Close Control Air Conditioners - AS/NZS 4965.2
Search Results
| Brand | Model | Available | Country of Manufacture | Rated Power Input (kW) | Cooling Capacity (Sensible)(kW) | EERS (kW/kW) | Variable output compressor |
|---|---|---|---|---|---|---|---|
| Stulz | ASU412G | Australia,New Zealand | Germany | 10.20 | 38.3 | 3.75 | No |
| Stulz | ASU412A | Australia,New Zealand | Germany | 10.20 | 38.3 | 3.75 | No |
| Stulz | ASU321GCW | Australia,New Zealand | Germany | 8.00 | 29.8 | 3.73 | No |
| Stulz | ASU321ACW | Australia,New Zealand | Germany | 8.00 | 29.8 | 3.73 | No |
| Stulz | ASU321G | Australia,New Zealand | Germany | 8.00 | 29.8 | 3.73 | No |
| Stulz | ASU321A | Australia,New Zealand | Germany | 8.00 | 29.8 | 3.73 | No |
| Stulz | ASU462GSCW | Australia,New Zealand | Germany | 13.10 | 43.2 | 3.30 | Yes |
| Stulz | ASU462ASCW | Australia,New Zealand | Germany | 13.10 | 43.2 | 3.30 | Yes |
| Stulz | ASU462GS | Australia,New Zealand | Germany | 13.10 | 43.2 | 3.30 | Yes |
| Stulz | ASU462AS | Australia,New Zealand | Germany | 13.10 | 43.2 | 3.30 | Yes |
| Stulz | ALU 281 GS | Australia,New Zealand | Germany | 9.00 | 27.7 | 3.08 | Yes |
| Stulz | ALU 281 AS | Australia,New Zealand | Germany | 9.00 | 27.7 | 3.08 | Yes |
| Stulz | ALU 281 GES | Australia,New Zealand | Germany | 9.00 | 27.7 | 3.08 | Yes |
| Stulz | CPD 862 A/G | Australia,New Zealand | Germany | 25.30 | 82.1 | 3.25 | No |
| Stulz | CPD 361 A/G | Australia,New Zealand | Germany | 9.70 | 31.1 | 3.21 | No |
| Stulz | ASU 181-12 A/G/ACW/GCW | Australia,New Zealand | Germany | 2.90 | 12.0 | 4.14 | No |
| Stulz | ALU 291 A/G | Australia,New Zealand | Germany | 7.50 | 28.6 | 3.81 | No |
| Tecnair LV | OPA-512/R410C | Australia,Fiji,New Zealand | Italy | 13.90 | 48.3 | 3.47 | No |
previous
Page 2 of 2.
previous
Go