E3 - Equipment Energy Efficiency
Close Control Air Conditioners - AS/NZS 4965.2
Search Results
| Brand | Model | Available | Country of Manufacture | Rated Power Input (kW) | Cooling Capacity (Sensible)(kW) | EERS (kW/kW) | Variable output compressor |
|---|---|---|---|---|---|---|---|
| Stulz | ALU191GSCW | Australia,New Zealand | Germany | 5.30 | 19.5 | 3.68 | Yes |
| Stulz | ALU191ASCW | Australia,New Zealand | Germany | 5.30 | 19.5 | 3.68 | Yes |
| Stulz | ALU191GS | Australia,New Zealand | Germany | 5.30 | 19.5 | 3.68 | Yes |
| Stulz | ALU191AS | Australia,New Zealand | Germany | 5.30 | 19.5 | 3.68 | Yes |
| Stulz | ASU191GCW | Australia,New Zealand | Germany | 4.90 | 17.7 | 3.61 | No |
| Stulz | ASU191ACW | Australia,New Zealand | Germany | 4.90 | 17.7 | 3.61 | No |
| Stulz | ASU191G | Australia,New Zealand | Germany | 4.90 | 17.7 | 3.61 | No |
| Stulz | ASU191A | Australia,New Zealand | Germany | 4.90 | 17.7 | 3.61 | No |
| Stulz | ASU371GSCW | Australia,New Zealand | Germany | 9.90 | 30.3 | 3.06 | Yes |
| Stulz | ASU371ASCW | Australia,New Zealand | Germany | 9.90 | 30.3 | 3.06 | Yes |
| Stulz | ASU371GS | Australia,New Zealand | Germany | 9.90 | 30.3 | 3.06 | Yes |
| Stulz | ASU371AS | Australia,New Zealand | Germany | 9.90 | 30.3 | 3.06 | Yes |
| Stulz | ASD412GCW | Australia,New Zealand | Germany | 10.00 | 38.5 | 3.85 | No |
| Stulz | ASD412ACW | Australia,New Zealand | Germany | 10.00 | 38.5 | 3.85 | No |
| Stulz | ASD412G | Australia,New Zealand | Germany | 10.00 | 38.5 | 3.85 | No |
| Stulz | ASD412A | Australia,New Zealand | Germany | 10.00 | 38.5 | 3.85 | No |
| Stulz | CCD51G | Australia,New Zealand | Germany | 1.80 | 6.0 | 3.33 | No |
| Stulz | CCD51A | Australia,New Zealand | Germany | 1.80 | 6.0 | 3.33 | No |
| Stulz | ASU412GCW | Australia,New Zealand | Germany | 10.20 | 38.3 | 3.75 | No |
| Stulz | ASU412ACW | Australia,New Zealand | Germany | 10.20 | 38.3 | 3.75 | No |
previous
Page 1 of 2.
next
Go