E3 - Equipment Energy Efficiency
Chillers - AS/NZS 4776.2
Search Results
| Brand | Model | Available | Country of Manufacture | Condenser Type | Standard Rating Conditions | Registration Basis | Cooling Capacity (kW) | COP (kW/kW) | IPLV (kW/kW) |
|---|---|---|---|---|---|---|---|---|---|
| TRANE | ERTAC 200 HE SA | Australia,Fiji,New Zealand | France | Air Cooled | Yes | Eurovent | 740 | 3.10 | 4.20 |
| RHOSS | TCAEBY4410 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 417 | 2.75 | 4.05 |
| RHOSS | TCAETY6580 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 585 | 3.08 | 4.51 |
| Aermec | NS1802A | Australia | Italy | Air Cooled | Yes | Eurovent | 397 | 3.13 | 3.71 |
| RHOSS | TCAEBY6640 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 636 | 2.78 | 4.07 |
| RHOSS | TCAETY4440 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 440 | 3.05 | 4.35 |
| RHOSS | TCAEBY6500 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 498 | 2.75 | 4.17 |
| RHOSS | TCAEBY4350 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 354 | 2.79 | 4.13 |
| RHOSS | TCAEBY6560 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 569 | 2.77 | 4.12 |
| RHOSS | TCAETY6620 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 628 | 3.07 | 4.49 |
| RHOSS | TCAETY6660 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 661 | 3.07 | 4.38 |
| RHOSS | TCAETY4400 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 395 | 3.07 | 4.42 |
| RHOSS | TCAETY4370 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 372 | 3.05 | 4.40 |
| RHOSS | TCAEBY6600 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 603 | 2.77 | 4.09 |
| RHOSS | TCAEBY5450 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 457 | 2.79 | 4.15 |
| RHOSS | TCAETY5470 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 478 | 3.07 | 4.52 |
| RHOSS | TCAETY6520 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 520 | 3.06 | 4.49 |
| RHOSS | TCAEBY4380 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 378 | 2.77 | 4.16 |
| CLIMAVENETA | FOCS-CA 2722 SL | Australia | Italy | Air Cooled | Yes | Eurovent | 648 | 2.77 | 4.48 |
| CLIMAVENETA | FOCS-CA 1922 SL | Australia | Italy | Air Cooled | Yes | Eurovent | 416 | 2.86 | 4.46 |
previous
Page 1 of 13.
next
Go