E3 - Equipment Energy Efficiency
Chillers - AS/NZS 4776.2
Search Results
| Brand | Model | Available | Country of Manufacture | Condenser Type | Standard Rating Conditions | Registration Basis | Cooling Capacity (kW) | COP (kW/kW) | IPLV (kW/kW) |
|---|---|---|---|---|---|---|---|---|---|
| CARRIER | 23XRV3537 | Australia,Fiji,New Zealand | China,United States,France | Water Cooled | Yes | AHRI | 1400 | 5.95 | 9.94 |
| CARRIER | 19XRV7272 | Australia,Fiji,New Zealand | China,United States,France | Water Cooled | Yes | AHRI | 3275 | 6.37 | 10.52 |
| TRANE | CRTWD 250 HE | Australia,Fiji | China | Water Cooled | No | AHRI | 793 | 4.96 | 6.37 |
| Quantum | W135-P3F-HH | Australia,Fiji,New Zealand,Other | Germany | Water Cooled | Yes | None | 1300 | 5.86 | 9.99 |
| Quantum | W135-P3F-HL | Australia,Fiji,New Zealand,Other | Germany | Water Cooled | Yes | None | 1300 | 5.86 | 9.99 |
| Quantum | W135-P3F-LH | Australia,Fiji,New Zealand,Other | Germany | Water Cooled | Yes | None | 1300 | 5.86 | 9.99 |
| Quantum | W135-P3F-LL | Australia,Fiji,New Zealand,Other | Germany | Water Cooled | Yes | None | 1300 | 5.86 | 9.99 |
| Quantum | W110-P2G-HH | Australia,Fiji,New Zealand | Germany | Water Cooled | Yes | None | 970 | 5.55 | 10.07 |
| Quantum | W110-P2G-HL | Australia,Fiji,New Zealand | Germany | Water Cooled | Yes | None | 970 | 5.55 | 10.07 |
| Quantum | W110-P2G-LH | Australia,Fiji,New Zealand | Germany | Water Cooled | Yes | None | 970 | 5.55 | 10.07 |
| Quantum | W110-P2G-LL | Australia,Fiji,New Zealand | Germany | Water Cooled | Yes | None | 970 | 5.55 | 10.07 |
| CARRIER | 30XW-1262P | Australia,Fiji,New Zealand | United States,France,China | Water Cooled | Yes | AHRI | 1253 | 6.14 | 8.27 |
| CARRIER | 30XW-0702P | Australia,Fiji,New Zealand | United States,France,China | Water Cooled | Yes | AHRI | 730 | 6.02 | 7.80 |
| CARRIER | 30XW-0902P | Australia,Fiji,New Zealand | United States,China,France | Water Cooled | Yes | AHRI | 965 | 5.93 | 7.93 |
| CARRIER | 30XW-1602P | Australia,Fiji,New Zealand | China,France | Water Cooled | Yes | AHRI | 1614 | 6.15 | 7.98 |
| CARRIER | 30XW-V0580 | Australia,Fiji,New Zealand | France,United States,China | Water Cooled | Yes | AHRI | 576 | 5.33 | 9.06 |
| CARRIER | 30XW-V0630 | Australia,Fiji,New Zealand | China,United States,France | Water Cooled | Yes | AHRI | 639 | 5.18 | 9.12 |
| CARRIER | 30XW-V0810 | Australia,Fiji,New Zealand | France,United States,China | Water Cooled | Yes | AHRI | 689 | 5.51 | 8.67 |
| CARRIER | 30XW-V0880 | Australia,Fiji,New Zealand | China,United States,France | Water Cooled | Yes | AHRI | 699 | 5.50 | 8.48 |
| CARRIER | 30XW-V200 | Australia,Fiji,New Zealand | France,United States,China | Water Cooled | Yes | AHRI | 704 | 5.81 | 9.70 |
previous
Page 1 of 13.
next
Go