Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
Rinnai EHFA400S36 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400S36H 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400S48 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400S48H 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai 400S (A) 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400T36 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Rinnai EHFA400T36H 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Rinnai EHFA400T48 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Rinnai EHFA400T48H 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Rinnai 400T (A) 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Thermann 400THM148H 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM136H 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM148 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM136 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THMB136 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THMB136H 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 250THM148H 259 250 2.27 Australian Regulator Unavailable 21 May 2025 AHW0449
Thermann 250THM136H 259 250 2.27 Australian Regulator Unavailable 21 May 2025 AHW0449
Thermann 250THM124H 259 250 2.27 Australian Regulator Unavailable 21 May 2025 AHW0449
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard