Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
RINNAI HFE400S48 424 400 3.07 Australian Regulator Available 21 Feb 2027 AHW0554
RINNAI HFE400S36 424 400 3.07 Australian Regulator Available 21 Feb 2027 AHW0554
RINNAI HFE400S24 424 400 3.07 Australian Regulator Available 21 Feb 2027 AHW0554
Dux Proflo 400S236 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400S136 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400T136 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400T236 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400X 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400T136PHW 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400T136HOT 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
Dux Proflo 400T136HWM 422 400 2.67 Australian Regulator Available 1 Aug 2026 AHW0513
RINNAI HFE400T18 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T24 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T36 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T48 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T18H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T24H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T36H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T48H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard