Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
Dux 315W124 321 315 2.48 Australian Regulator Available 4 Apr 2029 AHW0665
Dux 315W130 321 315 2.48 Australian Regulator Available 4 Apr 2029 AHW0665
AquaMAX Pro-tec 9PS160Vx 168 160 2.22 Australian Regulator Available 26 Mar 2029 AHW0652
AquaMAX Pro-tec 9PS125Vx 132 125 2.01 Australian Regulator Available 26 Mar 2029 AHW0651
AquaMAX Pro-tec 9P1400Rx 400 400 3.13 Australian Regulator Available 26 Mar 2029 AHW0655
AquaMAX Pro-tec 9P1315Rx 325 315 2.92 Australian Regulator Available 26 Mar 2029 AHW0650
AquaMAX Pro-tec 9P1250Rx 250 250 2.64 Australian Regulator Available 26 Mar 2029 AHW0654
Qudos MPE160 176 160 1.62 Australian Regulator Available 10 Sep 2029 AHW0656
Qudos MPS160 176 160 1.62 Australian Regulator Available 10 Sep 2029 AHW0656
Qudos Qudos 176 160 1.62 Australian Regulator Available 10 Sep 2029 AHW0656
Qudos MPS315 324 315 2.44 Australian Regulator Available 10 Sep 2029 AHW0657
Qudos MPE315 324 315 2.44 Australian Regulator Available 10 Sep 2029 AHW0657
Qudos Qudos 324 315 2.44 Australian Regulator Available 10 Sep 2029 AHW0657
Qudos MPE250 276 250 2.14 Australian Regulator Available 15 Sep 2029 AHW0658
Qudos MPS250 276 250 2.14 Australian Regulator Available 15 Sep 2029 AHW0658
Qudos Qudos 276 250 2.14 Australian Regulator Available 15 Sep 2029 AHW0658
EVERHOT 292400Rx 400 400 3.33 Australian Regulator Available 28 Aug 2029 AHW0649
EVERHOT 292400Rx/BL 400 400 3.33 Australian Regulator Available 28 Aug 2029 AHW0649
EVERHOT Everhot 400L TE Electric Storage 292400Rx 400 400 3.33 Australian Regulator Available 28 Aug 2029 AHW0649
AquaMAX Pro-tec 9PS080Vx 87 80 1.73 Australian Regulator Available 26 Mar 2029 AHW0653
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard