E3 - Equipment Energy Efficiency
Hot Water Heaters (Electric) - AS/NZS 4692.2
Search Results
| Brand | Model | Rated Nominal Capacity (litres) - New Zealand Product | Rated Hot Water Delivery (litres) - Australian Product | Rated/Declared Heat Loss (kWh/24hr) |
|---|---|---|---|---|
| VULCAN | Vulcan 50L Electric Storage 691050Cx | None | 50 | 1.39 |
| RHEEM | Rheem 50L Electric Storage 191050Cx | None | 50 | 1.39 |
| RHEEM | Rheem 45L Electric Storage 191045Cx | None | 40 | 1.32 |
| AquaMax | 991050Cx/BL | None | 50 | 1.39 |
| AquaMax | 991050Cx/P | None | 50 | 1.39 |
| AquaMax | 991050Cx | None | 50 | 1.39 |
| EVERHOT | Everhot 50L Electric Storage 291050Rx | None | 50 | 1.39 |
| AquaMax | AquaMax 50L Electric Storage 991050Rx | None | 50 | 1.39 |
| VULCAN | Vulcan 50L Electric Storage 691050Rx | None | 50 | 1.39 |
| RHEEM | Rheem 50L Electric Storage 191050Rx | None | 50 | 1.39 |
| VULCAN | Vulcan 400L Electric Storage 692400Rx | None | 400 | 3.33 |
| VULCAN | Vulcan 160L TE Electric Storage 692160Rx | None | 160 | 2.42 |
| VULCAN | Vulcan 400L Electric Storage 691400Rx | None | 400 | 3.13 |
| VULCAN | Vulcan 315L TE Electric Storage 692315Rx | None | 315 | 3.12 |
| VULCAN | Vulcan 315L Electric Storage 691315Rx | None | 315 | 2.92 |
| VULCAN | Vulcan 250L TE Electric Storage 692250Rx | None | 250 | 2.84 |
| VULCAN | Vulcan 250L Electric Storage 691250Rx | None | 250 | 2.64 |
| VULCAN | Vulcan 160L Electric Storage 691160Rx | None | 160 | 2.22 |
| VULCAN | Vulcan 125L Electric Storage 691125Rx | None | 125 | 2.01 |
| VULCAN | Vulcan 80L Electric Storage 691080Rx | None | 80 | 1.73 |
previous
Page 1 of 20.
next
Go