Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
External Power Supply

Click the column header to sort the table.

Input voltage (V) Output voltage (V)
Brand Model Available Type Min Max Min Max Efficiency Mark Regulator Availability Expiry Date Registration Number more_vert
UBIQUITI R0052AU Australia,Fiji,New Zealand AC-DC 100.0 240.0 5.0 5.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 15 Apr 2029 APS12248
UBIQUITI R0097AU Australia,Fiji,New Zealand AC-DC 100.0 240.0 5.0 5.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 15 Apr 2029 APS12248
MLS M050200 Australia,Fiji,New Zealand AC-DC 100.0 240.0 5.0 5.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 7 Apr 2029 APS12227
MLS M050200-A059AUU Australia,Fiji,New Zealand AC-DC 100.0 240.0 5.0 5.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 7 Apr 2029 APS12227
MLS M050200-S86AUU Australia,Fiji,New Zealand AC-DC 100.0 240.0 5.0 5.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 7 Apr 2029 APS12227
SIGMA UAC-11AU Australia,Fiji,New Zealand AC-DC 110.0 240.0 5.0 5.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 22 Apr 2029 APS12226
XP VFR05US060-JA Australia,Fiji,New Zealand AC-DC 100.0 240.0 6.0 6.0 High Efficiency 2008 (Mark V) Australian Regulator Available 9 Apr 2029 APS12237
PFU LIMITED DA-65N19 Australia,Fiji,New Zealand AC-DC 100.0 240.0 19.0 19.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12229
Synology EA1093xE-WWW Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10936E-180 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10936E-160 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10936E-150 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10936E-120 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10933E-180 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10933E-160 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10933E-150 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10933E-120 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10932E-180 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10932E-160 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
Synology EA10932E-150 Australia,Fiji,New Zealand AC-DC 100.0 240.0 12.0 18.0 High Efficiency 2014 (Mark VI) Australian Regulator Available 8 Apr 2029 APS12230
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard