Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Mounting Frame Enclosure Voltage Efficiency Standard Regulator Availability Expiry Date Registration Number more_vert
WEG 75kW 6P 280 W21 IE2 Australia,Fiji,New Zealand 6 94.3 94.7 - 75.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 280S/M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11157
WEG 30kW 8P 250 W21 IE2 Australia,Fiji,New Zealand 8 91.1 91.9 - 30.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 250M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11173
WEG 37kW 6P 250 W21 IE2 Australia,Fiji,New Zealand 6 92.8 93.4 - 37.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 250S/M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11156
WEG 45kW 6P 250 W21 IE2 Australia,Fiji,New Zealand 6 93.3 93.4 - 45.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 250S/M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11155
WEG 11kW 4P 160 W21 IE2 Australia,Fiji,New Zealand 4 90.2 90.6 - 11.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11172
WEG 15kW 2P 160 W21 IE2 Australia,Fiji,New Zealand 2 91.3 91.4 - 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11171
WEG 15kW 8P 200 W21 IE2 Australia,Fiji,New Zealand 8 88.7 89.1 - 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11154
WEG 22kW 6P 200 W21 IE2 Australia,Fiji,New Zealand 6 91.4 91.9 - 22.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200M/L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11170
WEG 30kW 4P 200 W21 IE3 Australia,Fiji,New Zealand 4 93.7 94.2 Yes - 2018 High Efficiency Level 30.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11169
WEG 5.5kW 2P 132 W21 IE2 Australia,Fiji,New Zealand 2 88.0 88.1 - 5.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 132S IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11168
WEG 11kW 6P 160 W21 IE2 Australia,Fiji,New Zealand 6 89.0 89.7 - 11.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11153
WEG 22kW 4P 180 W21 IE2 Australia,Fiji,New Zealand 4 92.7 93.5 - 22.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11167
WEG 18.5kW 6P 200 W21 IE2 Australia,Fiji,New Zealand 6 90.6 91.7 - 18.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11166
WEG 15kW 4P 160 W21 IE2 Australia,Fiji,New Zealand 4 90.9 91.4 - 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11152
WEG 15kW 6P 180 W21 IE2 Australia,Fiji,New Zealand 6 90.1 91.0 - 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180M/L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11165
WEG 22kW 2P 180 W21 IE2 Australia,Fiji,New Zealand 2 92.4 92.9 - 22.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11164
WEG 22kW 2P 180 W21 IE3 Australia,Fiji,New Zealand 2 93.1 93.5 Yes - 2018 High Efficiency Level 22.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180M/L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11158
WEG 90kW 2P 280 W21 IE2 Australia,Fiji,New Zealand 2 94.5 94.2 - 90.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 280S/M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11151
WEG 90kW 4P 280 W21 IE2 Australia,Fiji,New Zealand 4 95.4 95.9 - 90.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 280S/M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 7 May 2029 AEM11163
WEG 110kW 2P 280 W21 IE2 Australia,Fiji,New Zealand 2 94.6 94.8 - 110.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 280S/M IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 6 May 2029 AEM11150
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard