Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Dishwashers

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Place Settings Energy Consumption (kWh/365 uses) Star Rating Star Rating (old) SRI Country of Manufacture Water Consumption (litres) Program Tested Program Time Regulator Availability Expiry Date Registration Number more_vert
$219 FISHER & PAYKEL DD60DAX8 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 New Zealand Regulator Available 20 Jan 2115 ZDW0117
$219 FISHER & PAYKEL DD60DAW8 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 New Zealand Regulator Available 20 Jan 2115 ZDW0117
$219 FISHER & PAYKEL DD60DA*8 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 New Zealand Regulator Available 20 Jan 2115 ZDW0117
$481 Smeg DWAU6315X3 Australia,New Zealand 15 295 3.5 N/A 3.50 Italy 9.9 Normal Eco 220 Australian Regulator Available 8 Sep 2025 ADW0744
$481 Smeg DWA6315X3 Australia,New Zealand 15 295 3.5 N/A 3.50 Italy 9.9 Normal Eco 220 Australian Regulator Available 8 Sep 2025 ADW0744
$481 Smeg DWA6315W3 Australia,New Zealand 15 295 3.5 N/A 3.50 Italy 9.9 Normal Eco 220 Australian Regulator Available 8 Sep 2025 ADW0744
$481 Smeg DWAI6315XT3 Australia 15 295 3.5 N/A 3.50 Italy 9.9 Normal Eco 220 Australian Regulator Available 24 Sep 2025 ADW0754
$481 Smeg DWAFI6315T3 Australia 15 295 3.5 N/A 3.50 Italy 9.9 Normal Eco 220 Australian Regulator Available 24 Sep 2025 ADW0754
$400 Smeg DWA6D15X3 Australia 15 245 4.0 N/A 4.02 Italy 9.9 Normal Eco 279 Australian Regulator Available 1 Feb 2026 ADW0779
$219 FISHER & PAYKEL DD60*9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCTX9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCTW9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCX9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCW9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SAX9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SAW9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DCX9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DCW9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DAX9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DAW9 Australia,Fiji,New Zealand 7 134 3.5 N/A 3.58 Thailand 6.9 Normal Eco 186 Australian Regulator Available 19 Jul 2026 ADW0771
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard