Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Dishwashers

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Place Settings Energy Consumption (kWh/365 uses) Star Rating Star Rating (old) SRI Country of Manufacture Water Consumption (litres) Program Tested Program Time Regulator Availability Expiry Date Registration Number more_vert
$418 BELLINI BDWM126W-F Australia,New Zealand 12 256 3.0 N/A 3.27 China 10.2 NORMAL 171 Australian Regulator Available 25 Sep 2025 ADW0756
$418 BELLINI BDWM126W Australia,New Zealand 12 256 3.0 N/A 3.27 China 10.2 NORMAL 171 Australian Regulator Available 25 Sep 2025 ADW0756
$418 BELLINI BDWM126X-F Australia,New Zealand 12 256 3.0 N/A 3.27 China 10.2 NORMAL 171 Australian Regulator Available 25 Sep 2025 ADW0756
$418 BELLINI BDWM126X Australia,New Zealand 12 256 3.0 N/A 3.27 China 10.2 NORMAL 171 Australian Regulator Available 25 Sep 2025 ADW0756
$418 BELLINI BDWM126* Australia,New Zealand 12 256 3.0 N/A 3.27 China 10.2 NORMAL 171 Australian Regulator Available 25 Sep 2025 ADW0756
$537 AKAI AK-14PLSS Australia 14 329 3.0 N/A 3.00 China 0.0 ECO 175 Australian Regulator Available 9 Jan 2025 ADW0696
$258 Tinon W7A-B01P0A Australia,Fiji,New Zealand 7 158 3.0 N/A 3.12 China 8.2 Daily+ECO 148 Australian Regulator Available 20 Aug 2024 ADW0661
$258 Tinon W7A-B03P0A Australia,Fiji,New Zealand 7 158 3.0 N/A 3.12 China 8.2 Daily+ECO 148 Australian Regulator Available 20 Aug 2024 ADW0661
$258 Tinon W7A-B0*P0A Australia,Fiji,New Zealand 7 158 3.0 N/A 3.12 China 8.2 Daily+ECO 148 Australian Regulator Available 20 Aug 2024 ADW0661
$258 Tinon W7A-B02P0A Australia,Fiji,New Zealand 7 158 3.0 N/A 3.12 China 8.2 Daily+Eco 150 Australian Regulator Available 19 Aug 2024 ADW0660
$370 DELONGHI DEDW650S Australia,New Zealand 15 227 4.0 N/A 4.24 China 12.0 Normal 170 Australian Regulator Available 4 Aug 2024 ADW0638
$370 DELONGHI DEDW654FI Australia,New Zealand 15 227 4.0 N/A 4.24 China 12.0 Normal 170 Australian Regulator Available 4 Aug 2024 ADW0638
$370 DELONGHI DEDW65** Australia,New Zealand 15 227 4.0 N/A 4.24 China 12.0 Normal 170 Australian Regulator Available 4 Aug 2024 ADW0638
$400 ELECTROLUX ESF6767KXA Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 Türkiye 12.2 Eco 213 Australian Regulator Available 27 May 2024 ADW0645
$400 ELECTROLUX ESF6768KXA Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 Türkiye 12.2 Eco 213 Australian Regulator Available 27 May 2024 ADW0645
$400 ELECTROLUX Cascade Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 Türkiye 12.2 Eco 213 Australian Regulator Available 27 May 2024 ADW0645
$447 MIELE G 49xx SC Australia,New Zealand 14 274 3.5 N/A 3.52 Czechia,Germany 11.3 Eco 161 Australian Regulator Available 13 Nov 2024 ADW0640
$447 MIELE G 4960 SCVi Australia,New Zealand 14 274 3.5 N/A 3.52 Czechia,Germany 11.3 Eco 161 Australian Regulator Available 13 Nov 2024 ADW0640
$447 MIELE G 4920 SCU Australia,New Zealand 14 274 3.5 N/A 3.52 Czechia,Germany 11.3 Eco 161 Australian Regulator Available 13 Nov 2024 ADW0640
$447 MIELE G 4920 SCi Australia,New Zealand 14 274 3.5 N/A 3.52 Czechia,Germany 11.3 Eco 161 Australian Regulator Available 13 Nov 2024 ADW0640
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard