E3 - Equipment Energy Efficiency
Dishwashers - AS/NZS 2007.2
Cost Calculator
Search Results
| Calculator Result | Brand | Model | Available | Place Settings | Energy Consumption (kWh/365 uses) | Star Rating |
|---|---|---|---|---|---|---|
| $294 | BOSCH | SMI69M15AU | Australia,Fiji,New Zealand | 15 | 245 |
|
| $346 | MIELE | G 5815 SCi XXL | Australia,New Zealand | 15 | 288 |
|
| $500 | HOOVER | DDY 095TX | Australia,New Zealand | 15 | 417 |
|
| $294 | BOSCH | SMU69U75AU | Australia,Fiji,New Zealand | 15 | 245 |
|
| $288 | Smeg | DWAFIP364* | Australia,New Zealand | 15 | 240 |
|
| $346 | MIELE | G 5935 SCi XXL | Australia,New Zealand | 15 | 288 |
|
| $500 | HOOVER | DDY 085GX | Australia,New Zealand | 15 | 417 |
|
| $500 | HOOVER | DDY 095T | Australia,New Zealand | 15 | 417 |
|
| $353 | ASKO | D5894 | Australia | 15 | 294 |
|
| $294 | BOSCH | SMS68T08AU | Australia,Fiji,New Zealand | 15 | 245 |
|
| $472 | HOOVER | DDY 075 | Australia,New Zealand | 15 | 393 |
|
| $500 | HOOVER | DDY 090X | Australia,New Zealand | 15 | 417 |
|
| $288 | Smeg | DWAUP364* | Australia,New Zealand | 15 | 240 |
|
| $346 | MIELE | G 5985 SCVi XXL | Australia,New Zealand | 15 | 288 |
|
| $353 | ASKO | D5894 | New Zealand | 15 | 294 |
|
| $500 | HOOVER | DDY 085G | Australia,New Zealand | 15 | 417 |
|
| $500 | HOOVER | DDY 088T | Australia,New Zealand | 15 | 417 |
|
| $500 | HOOVER | DDY 088TX | Australia,New Zealand | 15 | 417 |
|
| $346 | MIELE | G 5715 SCi XXL | Australia,New Zealand | 15 | 288 |
|
| $346 | MIELE | G 5775 SCVi XXL | Australia,New Zealand | 15 | 288 |
|
previous
Page 1 of 11.
next
Go