E3 - Equipment Energy Efficiency
Incandescent Lamps - AS/NZS 4934.2
Search Results
| Brand | Model | Available | Country of Manufacture | Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | Lumen Maintenance (Lumens) | Rated Lamp Life (hours) | Lamp Efficacy |
|---|---|---|---|---|---|---|---|---|---|
| Vibe | A55 42W (Frosted) | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 43 | 608.00 | 0.916 | 2100 | 14.68 |
| Vibe | A55 28W (Frosted) | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 29 | 387.00 | 0.924 | 2100 | 12.85 |
| Vibe | A55 28W | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 29 | 387.00 | 0.924 | 2100 | 12.85 |
| Vibe | A55 70W (Frosted) | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 73 | 1212.00 | 0.960 | 2100 | 16.53 |
| Vibe | A55 18W (Frosted) | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 19 | 230.00 | 0.895 | 2100 | 11.43 |
| Vibe | A55 42W | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 43 | 608.00 | 0.916 | 2100 | 14.68 |
| Vibe | A55 18W | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 19 | 230.00 | 0.895 | 2100 | 11.43 |
| Vibe | A55 70W | Australia,New Zealand | China | Mains Voltage halogen non reflector (excluding G9 base) | 73 | 1212.00 | 0.960 | 2100 | 16.53 |
| TH | MR16-35W | Australia | China | ELV halogen reflector | 35 | 462.00 | 0.800 | 2000 | 13.49 |
| TH | MR16-20W | Australia | China | ELV halogen reflector | 20 | 223.00 | 0.800 | 2000 | 11.48 |
| Sylvania | 222410 12V/10W/LP Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 10 | 100.00 | 0.875 | 2001 | 10.32 |
| Sylvania | 222420 12V/20W/LP Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 20 | 250.00 | 0.880 | 2001 | 14.72 |
| Sylvania | 222460 12V/35W/LP G4 Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 35 | 500.00 | 0.868 | 2001 | 15.90 |
| Sylvania | 521995 12V/100W/HP Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 100 | 2300.00 | 0.878 | 2001 | 22.24 |
| Sylvania | 210220 12V/50W/LP Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 50 | 900.00 | 0.880 | 2001 | 16.80 |
| Sylvania | 210210 12V/35W/LP GY6.35 Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 35 | 500.00 | 0.868 | 2001 | 15.90 |
| Sylvania | 521994 12V/75W/HP Capsule | Australia,Fiji,New Zealand | China | ELV halogen non reflector | 75 | 1600.00 | 0.884 | 2001 | 19.72 |
| SHL | A55 E27 240V 28W | Australia | China | ELV halogen non reflector | 28 | 350.00 | 0.935 | 2100 | 12.90 |
| SHL | P45 E14 240V 28W | Australia | China | ELV halogen non reflector | 28 | 350.00 | 0.939 | 2100 | 12.90 |
| SHL | A55F E27 240V 42W | Australia | China | Mains Voltage halogen non reflector (excluding G9 base) | 42 | 590.00 | 0.880 | 2100 | 14.77 |
previous
Page 1 of 14.
next
Go