E3 - Equipment Energy Efficiency
Incandescent Lamps - AS/NZS 4934.2
Search Results
| Brand | Model | Available | Country of Manufacture | Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | Lumen Maintenance (Lumens) | Rated Lamp Life (hours) | Lamp Efficacy |
|---|---|---|---|---|---|---|---|---|---|
| CROMPTON | ER28CANSBCP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 28 | 350.00 | 0.862 | 2006 | 13.50 |
| CROMPTON | ER28CANBCP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 28 | 350.00 | 0.862 | 2006 | 13.50 |
| CROMPTON | ER28CANSBCC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 28 | 350.00 | 0.862 | 2006 | 13.50 |
| CROMPTON | ER28CANBCC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 28 | 350.00 | 0.862 | 2006 | 13.50 |
| CROMPTON | H25GLSESC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 25 | 225.00 | 0.852 | 2010 | 12.50 |
| CROMPTON | H25GLSBCC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 25 | 225.00 | 0.852 | 2010 | 12.50 |
| CROMPTON | H25GLSESP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 25 | 225.00 | 0.852 | 2010 | 12.50 |
| CROMPTON | H25GLSBCP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 25 | 225.00 | 0.852 | 2010 | 12.50 |
| Lucci Eco | LUCCI ECO HAL 12V MR16 35W 60 DEG | Australia,New Zealand | China | ELV halogen reflector | 35 | 533.73 | 0.863 | 2000 | 14.98 |
| Lucci Eco | LUCCI ECO HAL 12V MR16 35W 20 DEG | Australia,New Zealand | China | ELV halogen reflector | 35 | 533.25 | 0.862 | 2000 | 15.00 |
| CROMPTON | H75GLSBCP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 75 | 1185.00 | 0.852 | 2010 | 15.90 |
| CROMPTON | H75GLSBCC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 75 | 1185.00 | 0.852 | 2010 | 15.90 |
| CROMPTON | H75GLSESP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 75 | 1185.00 | 0.852 | 2010 | 15.90 |
| CROMPTON | H75GLSESC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 75 | 1185.00 | 0.852 | 2010 | 15.90 |
| CROMPTON | ER70WESC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 70 | 1180.00 | 0.852 | 2010 | 15.70 |
| CROMPTON | ER70WESP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 70 | 1180.00 | 0.852 | 2010 | 15.70 |
| CROMPTON | ER70WBCC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 70 | 1180.00 | 0.852 | 2010 | 15.70 |
| CROMPTON | ER70WBCP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 70 | 1180.00 | 0.852 | 2010 | 15.70 |
| CROMPTON | H60GLSBCP | Australia,New Zealand | China | Mains Voltage halogen non reflector | 60 | 1020.00 | 0.852 | 2010 | 15.40 |
| CROMPTON | H60GLSBCC | Australia,New Zealand | China | Mains Voltage halogen non reflector | 60 | 1020.00 | 0.852 | 2010 | 15.40 |
previous
Page 1 of 14.
next
Go