Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Incandescent Lamps

Click the column header to sort the table.

Brand Model Available Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lamp Efficacy Regulator Availability Expiry Date Registration Number more_vert
Brilliant Lighting 21068 Australia GLS tungsten filament 53 790.00 14.97 Australian Regulator Available 22 Jan 2025 AIN0302
Brilliant Lighting 21067 Australia GLS tungsten filament 53 790.00 14.97 Australian Regulator Available 22 Jan 2025 AIN0302
Brilliant Lighting GLS Australia GLS tungsten filament 53 790.00 14.97 Australian Regulator Available 22 Jan 2025 AIN0302
Brilliant Lighting 21066 Australia GLS tungsten filament 70 1120.00 16.58 Australian Regulator Available 22 Jan 2025 AIN0303
Brilliant Lighting 21065 Australia GLS tungsten filament 70 1120.00 16.58 Australian Regulator Available 22 Jan 2025 AIN0303
Brilliant Lighting GLS Australia GLS tungsten filament 70 1120.00 16.58 Australian Regulator Available 22 Jan 2025 AIN0303
Brilliant Lighting Officework Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19108 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19107 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19104 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19102 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting c35 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
Brilliant Lighting 19124 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
Brilliant Lighting 19123 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
Brilliant Lighting 19120 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
PHILIPS Essential Plus LV MR16 35W GU5.3 12V 60D Australia,Fiji,New Zealand ELV halogen reflector 35 465.00 13.50 Australian Regulator Available 22 Jan 2025 AIN0306
PHILIPS Essential Plus LV MR16 35W GU5.3 12V 36D Australia,Fiji,New Zealand ELV halogen reflector 35 465.00 13.40 Australian Regulator Available 10 Feb 2025 AIN0307
Sylvania MR16 SUPERIA ECOPLUS 35W Australia,New Zealand ELV halogen reflector 35 850.00 22.23 Australian Regulator Available 5 Mar 2025 AIN0308
Sylvania 0021701 Australia,New Zealand ELV halogen reflector 35 850.00 22.23 Australian Regulator Available 5 Mar 2025 AIN0308
Sylvania 0021699 Australia,New Zealand ELV halogen reflector 35 850.00 22.23 Australian Regulator Available 5 Mar 2025 AIN0308
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard