Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Incandescent Lamps

Click the column header to sort the table.

Brand Model Available Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lamp Efficacy Regulator Availability Expiry Date Registration Number more_vert
Sylvania 0021697 Australia,New Zealand ELV halogen reflector 20 400.00 19.43 Australian Regulator Available 23 Feb 2025 AIN0309
Sylvania 0021698 Australia,New Zealand ELV halogen reflector 20 400.00 19.43 Australian Regulator Available 23 Feb 2025 AIN0309
Sylvania 0021699 Australia,New Zealand ELV halogen reflector 35 850.00 22.23 Australian Regulator Available 5 Mar 2025 AIN0308
Sylvania 0021701 Australia,New Zealand ELV halogen reflector 35 850.00 22.23 Australian Regulator Available 5 Mar 2025 AIN0308
Brilliant Lighting 19102 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19104 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19107 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19108 Australia GLS tungsten filament 42 640.00 14.35 Australian Regulator Available 28 Oct 2025 AIN0310
Brilliant Lighting 19120 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
Brilliant Lighting 19123 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
Brilliant Lighting 19124 Australia GLS tungsten filament 28 375.00 13.01 Australian Regulator Available 13 Oct 2025 AIN0322
Brilliant Lighting 21065 Australia GLS tungsten filament 70 1120.00 16.58 Australian Regulator Available 22 Jan 2025 AIN0303
Brilliant Lighting 21066 Australia GLS tungsten filament 70 1120.00 16.58 Australian Regulator Available 22 Jan 2025 AIN0303
Brilliant Lighting 21067 Australia GLS tungsten filament 53 790.00 14.97 Australian Regulator Available 22 Jan 2025 AIN0302
Brilliant Lighting 21068 Australia GLS tungsten filament 53 790.00 14.97 Australian Regulator Available 22 Jan 2025 AIN0302
Brilliant Lighting 21069 Australia Mains Voltage halogen non reflector 42 580.00 14.13 Australian Regulator Available 22 Jan 2025 AIN0304
Brilliant Lighting 21070 Australia Mains Voltage halogen non reflector 42 580.00 14.13 Australian Regulator Available 22 Jan 2025 AIN0304
OSRAM 64543 A ECO 46W B22D Australia,New Zealand Mains Voltage halogen non reflector 46 700.00 14.18 Australian Regulator Available 27 Nov 2028 AIN0335
OSRAM 64543 A ECO 46W E27 Australia,New Zealand Mains Voltage halogen non reflector 46 700.00 14.18 Australian Regulator Available 27 Nov 2028 AIN0335
OSRAM 64547 A ECO 77W B22D Australia,New Zealand Mains Voltage halogen non reflector 77 1320.00 15.40 Australian Regulator Available 23 Nov 2028 AIN0336
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard