E3 - Equipment Energy Efficiency
Commercial Refrigerators - AS 1731.14
Search Results
| Brand | Model | Available | Type | Cabinet Classification | High Efficiency | Efficiency (kWh/24h/m²) |
|---|---|---|---|---|---|---|
| SKOPE | OD400 | Australia,Fiji,New Zealand | Self-contained | 3M2 | Yes | 14.15 |
| SKOPE | B600G-2 | Australia,Fiji,New Zealand | Self-contained | 3M1 | Yes | 4.59 |
| SKOPE | B550SC-3 | Australia,New Zealand | Self-contained | 3M1,3S | Yes | 10.26 |
| SKOPE | B1200G-2 | Australia,Fiji,New Zealand | Self-contained | 3M1 | Yes | 6.61 |
| SKOPE | TME1000-HC | Australia,Fiji,New Zealand | Self-contained | 3M1 | Yes | 9.60 |
| SKOPE | TME1000-H | Australia,Fiji,New Zealand | Self-contained | 3M1 | Yes | 9.60 |
| ICCOLD | LG-208H (BD-210AS) Refrigeration Showcase | New Zealand | 3M2 | 3M2 | Yes | 8.00 |
| FPG | 5C18 Cold | Australia,New Zealand | 3M1 | 3M1 | Yes | 7.77 |
| SKOPE | B600E-3 | Australia,Fiji,New Zealand | Self-contained | 3M1 | Yes | 4.70 |
| SKOPE | OD1100 | Australia,New Zealand | 3M1, 3M2 | 3M1,3M2 | Yes | 16.63 |
| FPG | 4C12 Cold | Australia,New Zealand | 3M1 | 3M1 | Yes | 6.95 |
| Southern Hospitality | CKE5SC | New Zealand | 3M2 | Yes | 10.43 | |
| FPG | 4C15 Cold | Australia,New Zealand | 3M1 | 3M1 | Yes | 5.93 |
| SKOPE | SK650-3 | Australia,New Zealand | 3M1, 4M1, 5M1 | 3M1,4M1,5M1 | Yes | 6.69 |
| FRAMEC | Expo J 430 NV C | New Zealand | 3L1 | 3L1 | Yes | 20.99 |
| SKOPE | SD-55 | Australia,New Zealand | 3L1 | 3L1 | Yes | 20.50 |
| FPG | 5C15 Cold | Australia,New Zealand | 3M1 | 3M1 | Yes | 7.55 |
| SKOPE | B1350G-2 | Australia,New Zealand | 3M1 | 3M1 | Yes | 7.86 |
| SKOPE | VF1000 | Australia,Fiji,New Zealand | Self-contained | 3L1 | Yes | 23.40 |
| Husky | C400 | Australia,Fiji,New Zealand | Self-contained | 3M2 | Yes | 4.97 |
previous
Page 1 of 39.
next
Go