Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Clothes Dryers

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Dryer Type Available Load (kg) Energy Consumption (kWh/52 uses) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$314 MIELE TWD 440 WP Condenser Australia,New Zealand 8 110 9.0 Australian Regulator Available 26 Nov 2024 ACD0438
$385 BOSCH WTR85T00AU Condenser Australia,Fiji,New Zealand 8 135 8.0 Australian Regulator Available 14 Nov 2024 ACD0437
$434 HELLER HWD700 Condenser Australia,Fiji,New Zealand 3.5 152 2.0 Australian Regulator Available 9 Jan 2025 ACD0444
$463 LG WVC5-1409W Condenser Australia,New Zealand 5 162 4.0 Australian Regulator Available 11 Dec 2024 ACD0440
$888 Stirling SVD7 Vented Australia,Fiji,New Zealand 7 311 2.0 Australian Regulator Available 18 Feb 2025 ACD0456
$896 Robinhood RHCD7W Condenser Australia,New Zealand 7 314 2.0 Australian Regulator Available 12 Dec 2024 ACD0441
$888 Robinhood RHSD7W Vented Australia,New Zealand 7 311 2.0 Australian Regulator Available 12 Dec 2024 ACD0442
$457 SEIKI SC-70AU9DRHPC Condenser Australia,Fiji,New Zealand 7 160 6.0 Australian Regulator Available 14 Jan 2025 ACD0447
$383 SEIKI SC-7350AU9FLCO Condenser Australia,Fiji,New Zealand 3.5 134 3.0 Australian Regulator Available 13 Jan 2025 ACD0445
$742 SEIKI SC-1070AU9FLCO Condenser Australia,Fiji,New Zealand 7 260 3.0 Australian Regulator Available 20 Jan 2025 ACD0448
$545 STIRLING STR-CD50 Vented Australia 5 191 3.0 Australian Regulator Available 14 Jan 2025 ACD0446
$577 Solt GGSVDE45W Vented Australia,Fiji,New Zealand 4.5 202 2.0 Australian Regulator Available 13 Mar 2025 ACD0461
$577 Solt GGSVDE45S Vented Australia,Fiji,New Zealand 4.5 202 2.0 Australian Regulator Available 13 Mar 2025 ACD0461
$577 Solt GGSVDE45C Vented Australia,Fiji,New Zealand 4.5 202 2.0 Australian Regulator Available 13 Mar 2025 ACD0461
$428 BOSCH WTY877W0AU Condenser Australia,New Zealand 9 150 8.0 Australian Regulator Available 21 Jul 2025 ACD0449
$1028 BOSCH WTG86400AU Condenser Australia,New Zealand 8 360 2.0 Australian Regulator Available 30 Jul 2025 ACD0453
$577 Robinhood RHVD45UDW Vented Australia,New Zealand 4.5 202 2.0 Australian Regulator Available 4 Feb 2025 ACD0451
$759 Robinhood RHVD6UDW Vented Australia,New Zealand 6 266 2.0 Australian Regulator Available 4 Feb 2025 ACD0452
$1028 BOSCH WTN84200AU Condenser Australia,Fiji,New Zealand 8 360 2.0 Australian Regulator Available 6 Feb 2025 ACD0454
$414 BOSCH WTX88MH0AU Condenser Australia,Fiji,New Zealand 9 145 8.0 Australian Regulator Available 12 Feb 2025 ACD0455
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard