Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Clothes Dryers

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Dryer Type Available Load (kg) Energy Consumption (kWh/52 uses) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$1014 FISHER & PAYKEL DE8060P* Condenser Australia,New Zealand 8 355 2.0 Australian Regulator Available 6 Nov 2024 ACD0433
$1014 FISHER & PAYKEL DE8060P2 Condenser Australia,New Zealand 8 355 2.0 Australian Regulator Available 6 Nov 2024 ACD0433
$545 OSVO GDZ50-608E Vented Australia,New Zealand 5 191 3.0 Australian Regulator Available 8 Nov 2024 ACD0436
$385 BOSCH WTR85T00AU Condenser Australia,Fiji,New Zealand 8 135 8.0 Australian Regulator Available 14 Nov 2024 ACD0437
$314 MIELE TWD 440 WP Condenser Australia,New Zealand 8 110 9.0 Australian Regulator Available 26 Nov 2024 ACD0438
$286 MIELE TCB 150 WP Condenser Australia,New Zealand 7 100 9.0 Australian Regulator Available 28 Nov 2024 ACD0439
$286 MIELE TWB 140 WP Condenser Australia,New Zealand 7 100 9.0 Australian Regulator Available 28 Nov 2024 ACD0439
$286 MIELE TCB 140 WP Condenser Australia,New Zealand 7 100 9.0 Australian Regulator Available 28 Nov 2024 ACD0439
$286 MIELE TxB 140 WP Condenser Australia,New Zealand 7 100 9.0 Australian Regulator Available 28 Nov 2024 ACD0439
$463 LG WVC5-1409W Condenser Australia,New Zealand 5 162 4.0 Australian Regulator Available 11 Dec 2024 ACD0440
$896 Robinhood RHCD7W Condenser Australia,New Zealand 7 314 2.0 Australian Regulator Available 12 Dec 2024 ACD0441
$888 Robinhood RHSD7W Vented Australia,New Zealand 7 311 2.0 Australian Regulator Available 12 Dec 2024 ACD0442
$1065 LG WXLC-1216B Condenser Australia,New Zealand 9 373 2.5 Australian Regulator Available 9 Jan 2025 ACD0443
$434 HELLER HWD700 Condenser Australia,Fiji,New Zealand 3.5 152 2.0 Australian Regulator Available 9 Jan 2025 ACD0444
$383 SEIKI SC-7350AU9FLCO Condenser Australia,Fiji,New Zealand 3.5 134 3.0 Australian Regulator Available 13 Jan 2025 ACD0445
$457 SEIKI SC-70AU9DRHPC Condenser Australia,Fiji,New Zealand 7 160 6.0 Australian Regulator Available 14 Jan 2025 ACD0447
$545 STIRLING STR-CD50 Vented Australia 5 191 3.0 Australian Regulator Available 14 Jan 2025 ACD0446
$742 SEIKI SC-1070AU9FLCO Condenser Australia,Fiji,New Zealand 7 260 3.0 Australian Regulator Available 20 Jan 2025 ACD0448
$577 Robinhood RHVD45UDW Vented Australia,New Zealand 4.5 202 2.0 Australian Regulator Available 4 Feb 2025 ACD0451
$759 Robinhood RHVD6UDW Vented Australia,New Zealand 6 266 2.0 Australian Regulator Available 4 Feb 2025 ACD0452
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard