E3 - Equipment Energy Efficiency
Clothes Dryers - AS/NZS 2442.2
Cost Calculator
Search Results
| Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating |
|---|---|---|---|---|---|---|---|
| $556 | Cell-Sun | GDZ60-08E | Vented | Australia,Fiji,New Zealand,Other | 6 | 265 |
|
| $550 | TRIESTE | TR-TD60-101W | Vented | New Zealand | 6 | 262 |
|
| $615 | WHIRLPOOL | SDRY60CE | Vented | Australia,Fiji,New Zealand | 6 | 293 |
|
| $556 | Cell-Sun | GDZ60-08EF | Vented | Australia,Fiji,New Zealand,Other | 6 | 265 |
|
| $378 | TRIESTE | TR-GYJ40-68 | Vented | New Zealand | 4 | 180 |
|
| $512 | FISHER & PAYKEL | DE50F56A* | Vented | Australia,New Zealand | 5 | 244 |
|
| $701 | WHIRLPOOL | AWD60CE | Vented | Australia,Fiji,New Zealand | 6 | 334 |
|
| $556 | TRIESTE | ED-D6KG | Vented | Fiji,New Zealand | 6 | 265 |
|
| $552 | Cell-Sun | GDZ60-12E | Vented | Australia,Fiji,New Zealand,Other | 6 | 263 |
|
| $552 | Cell-Sun | GDZ60-12EF | Vented | Australia,Fiji,New Zealand,Other | 6 | 263 |
|
| $556 | ACQUA | GY-ESD60W | Vented | New Zealand | 6 | 265 |
|
| $701 | WHIRLPOOL | AWD60A | Vented | Australia,Fiji,New Zealand | 6 | 334 |
|
| $556 | Cell-Sun | GDZ60-09EF | Vented | Australia,Fiji,New Zealand,Other | 6 | 265 |
|
| $556 | Cell-Sun | GDZ60-09E | Vented | Australia,Fiji,New Zealand,Other | 6 | 265 |
|
| $615 | WHIRLPOOL | SDRY60 | Vented | Australia,Fiji,New Zealand | 6 | 293 |
|
| $556 | Tuscany | T-GDZ60-09E | Vented | New Zealand | 6 | 265 |
|
| $556 | King Fisher | KFCD06 | Vented | Australia | 6 | 265 |
|
| $556 | Hafele | 538.91.500 | Vented | Australia | 6 | 265 |
|
| $559 | AWARD | T55W | Vented | New Zealand | 6 | 266 |
|
| $456 | FISHER & PAYKEL | DE50F56E* | Vented | Australia,New Zealand | 5 | 217 |
|
previous
Page 1 of 5.
next
Go