Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Clothes Dryers

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Dryer Type Available Load (kg) Energy Consumption (kWh/52 uses) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$385 ARISTON N11HPLWAU Condenser Australia,Fiji,New Zealand 8 135 8.0 Australian Regulator Available 26 Jul 2024 ACD0427
$385 BOSCH WTR85T00AU Condenser Australia,Fiji,New Zealand 8 135 8.0 Australian Regulator Available 14 Nov 2024 ACD0437
$428 BOSCH WTY877W0AU Condenser Australia,New Zealand 9 150 8.0 Australian Regulator Available 21 Jul 2025 ACD0449
$414 BOSCH WTX88MH0AU Condenser Australia,Fiji,New Zealand 9 145 8.0 Australian Regulator Available 12 Feb 2025 ACD0455
$383 Haier HDHP80A1 Condenser Australia,Fiji,New Zealand 8 134 8.0 Australian Regulator Available 11 Mar 2025 ACD0459
$434 HISENSE HDGE90H Condenser Australia,New Zealand 9 152 8.0 Australian Regulator Available 24 Mar 2025 ACD0467
$385 HISENSE HDGE80H Condenser Australia,New Zealand 8 135 8.0 Australian Regulator Available 24 Mar 2025 ACD0466
$351 AEG T9DHA866C Condenser Australia,New Zealand 8 123 8.0 Australian Regulator Available 6 May 2025 ACD0479
$403 MIELE TMV 840 WP Condenser Australia,New Zealand 9 141 8.0 Australian Regulator Available 23 Jun 2025 ACD0476
$428 SIEMENS WT47Y7W0AU Condenser Australia,New Zealand 9 150 8.0 Australian Regulator Available 30 Jul 2025 ACD0486
$434 WHIRLPOOL WHP series Condenser Australia,Fiji,New Zealand 9 152 8.0 Australian Regulator Available 14 Aug 2024 ACD0428
$434 WHIRLPOOL WHP80250 Condenser Australia,Fiji,New Zealand 9 152 8.0 Australian Regulator Available 14 Aug 2024 ACD0428
$434 WHIRLPOOL WFHPM22 Condenser Australia,Fiji,New Zealand 9 152 8.0 Australian Regulator Available 14 Aug 2024 ACD0428
$414 Haier HDHP90AN1 Condenser Australia,Fiji,New Zealand 9 145 8.0 Australian Regulator Available 14 May 2026 ACD0551
$414 Haier HDHP90ANB1 Condenser Australia,Fiji,New Zealand 9 145 8.0 Australian Regulator Available 14 May 2026 ACD0551
$414 Haier HDHP09AN** Condenser Australia,Fiji,New Zealand 9 145 8.0 Australian Regulator Available 14 May 2026 ACD0551
$385 HISENSE HDGA80H Condenser Australia,New Zealand 8 135 8.0 Australian Regulator Available 23 Jun 2026 ACD0558
$434 HISENSE HDGA90H Condenser Australia,New Zealand 9 152 8.0 Australian Regulator Available 22 Jun 2026 ACD0557
$417 ELECTROLUX EDH903R9WB Condenser Australia,Fiji,New Zealand 9 146 8.0 Australian Regulator Available 11 Nov 2026 ACD0591
$385 Haier HDHP80AN*1 Condenser Australia,Fiji,New Zealand 8 135 8.0 Australian Regulator Available 3 May 2026 ACD0547
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard