Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Clothes Dryers

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Dryer Type Available Load (kg) Energy Consumption (kWh/52 uses) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$280 BOSCH WTX88M20AU Condenser Australia,Fiji,New Zealand 8 98 10.0 Australian Regulator Available 13 May 2025 ACD0482
$308 MIELE TWV780 WP Condenser Australia,New Zealand 9 108 10.0 Australian Regulator Available 14 Dec 2026 ACD0598
$308 MIELE TWR780 WP Condenser Australia,New Zealand 9 108 10.0 Australian Regulator Available 14 Dec 2026 ACD0598
$308 MIELE TWV & TWR 780 WP Condenser Australia,New Zealand 9 108 10.0 Australian Regulator Available 14 Dec 2026 ACD0598
$314 MIELE TWL780 WP Condenser Australia,New Zealand 9 110 10.0 Australian Regulator Available 21 Dec 2026 ACD0599
$314 MIELE TWH780 WP Condenser Australia,New Zealand 9 110 10.0 Australian Regulator Available 21 Dec 2026 ACD0599
$314 MIELE TWL & TWH 780 WP Condenser Australia,New Zealand 9 110 10.0 Australian Regulator Available 21 Dec 2026 ACD0599
$300 FISHER & PAYKEL DH9060FS Condenser Australia,New Zealand 9 105 10.0 Australian Regulator Available 9 Dec 2025 ACD0523
$300 FISHER & PAYKEL DH9060FSG1 Condenser Australia,New Zealand 9 105 10.0 Australian Regulator Available 9 Dec 2025 ACD0523
$300 FISHER & PAYKEL DH9060FS1 Condenser Australia,New Zealand 9 105 10.0 Australian Regulator Available 9 Dec 2025 ACD0523
$268 MIELE TCE 630 WP Condenser Australia,New Zealand 8 94 10.0 Australian Regulator Available 13 Mar 2027 ACD0613
$268 MIELE Txx xx0 WP Condenser Australia,New Zealand 8 94 10.0 Australian Regulator Available 13 Mar 2027 ACD0613
$268 MIELE TCF 720 WP Condenser Australia,New Zealand 8 94 10.0 Australian Regulator Available 13 Mar 2027 ACD0613
$268 MIELE TWF 720 WP Condenser Australia,New Zealand 8 94 10.0 Australian Regulator Available 13 Mar 2027 ACD0613
$348 SAMSUNG ELECTRONICS DV10B9750CV Condenser Australia,Fiji,New Zealand 10 122 10.0 Australian Regulator Available 9 Oct 2027 ACD0667
$303 FISHER & PAYKEL DH9060H1 Condenser Australia,New Zealand 9 106 10.0 Australian Regulator Available 13 May 2028 ACD0699
$303 FISHER & PAYKEL DH9060HG1 Condenser Australia,New Zealand 9 106 10.0 Australian Regulator Available 13 May 2028 ACD0699
$303 FISHER & PAYKEL DH9060HL1 Condenser Australia,New Zealand 9 106 10.0 Australian Regulator Available 13 May 2028 ACD0699
$303 FISHER & PAYKEL DH9060HLG1 Condenser Australia,New Zealand 9 106 10.0 Australian Regulator Available 13 May 2028 ACD0699
$303 FISHER & PAYKEL DH9060H series Condenser Australia,New Zealand 9 106 10.0 Australian Regulator Available 13 May 2028 ACD0699
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard