E3 - Equipment Energy Efficiency
Set Top Boxes - AS/NZS 62087.2.1
Search Results
| Brand | Model | Available | Country of Manufacture | Operating Platform | Decoding Type | Input Power (min) | Input Power (max) | Passive Standby Power (W) | Active Standby Power (W) | On Mode Power (W) | High Efficiency Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorantz | LZ0031STB-USB | New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | None | 6 | 0.376 | 12.00 | 15.00 | |
| KROM | KM0037STB | New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | None | 6 | 0.376 | 12.00 | 15.00 | |
| PRIMA | PVRHD1TB | Australia,Fiji,New Zealand,Other | China | STB FTA Terrestrial | HD and SD | 30 | 30 | 1.170 | 9.06 | 12.67 | Auto standby,HDMI standby |
| PRIMA | DVB-009 | Australia,Fiji,New Zealand,Other | China | STB FTA Terrestrial | HD and SD | 30 | 30 | 1.170 | 9.06 | 12.67 | Auto standby,HDMI standby |
| TELEFUNKEN | TEL002 | Australia,Fiji,New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | 20 | 20 | 1.170 | 8.98 | 13.01 | |
| DTVS | DTVS-DSR1 | New Zealand | China | DTV STB Free-to-air (FTA) Satellite | SD Only | 30 | 30 | 0.000 | 8.40 | 9.20 | None |
| TRANSONIC | TC2884STB | New Zealand | China | STB FTA Terrestrial | HD and SD | None | 10 | 0.970 | 6.31 | 8.70 | |
| Globo | 4160CX PLUS | New Zealand | Poland | STB STV Satellite | SD Only | 0 | 12 | 0.000 | 6.26 | 7.54 | None |
| LORANZ | LZ2911STB-USB | New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | 10 | 10 | 0.840 | 6.02 | 7.50 | |
| NeoniQ | NEO3410TWIN | Australia,Fiji,New Zealand,Other | China | STB FTA Terrestrial | HD and SD | 7 | 7 | 0.870 | 6.00 | 6.70 | Auto standby,HDMI standby |
| ONIX | DVB-T1201 | Australia | China | STB FTA Terrestrial | HD and SD | None | None | 0.501 | 4.37 | 4.37 | |
| OLIN | HVBTR-4880 | Australia | China | STB FTA Terrestrial | HD and SD | 15 | 15 | 0.830 | 0.83 | 6.52 | |
| Digitel + | TSB-2619 | Australia,Fiji,New Zealand | China | STB FTA Terrestrial | HD and SD | 10 | 10 | 0.590 | 0.60 | 5.96 | Auto standby,HDMI standby |
| Digitel + | HD3300 | Australia,Fiji,New Zealand | China | STB FTA Terrestrial | HD and SD | 10 | 10 | 0.590 | 0.60 | 5.96 | Auto standby,HDMI standby |
| DGTEC | DG-HD0211 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD92002 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003A | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003B | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003C | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 |
previous
Page 1 of 2.
next
Go