E3 - Equipment Energy Efficiency
Set Top Boxes - AS/NZS 62087.2.1
Search Results
| Brand | Model | Available | Country of Manufacture | Operating Platform | Decoding Type | Input Power (min) | Input Power (max) | Passive Standby Power (W) | Active Standby Power (W) | On Mode Power (W) | High Efficiency Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KROM | KM0037STB | New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | None | 6 | 0.376 | 12.00 | 15.00 | |
| Lorantz | LZ0031STB-USB | New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | None | 6 | 0.376 | 12.00 | 15.00 | |
| THOMSON | HD SET TOP BOX WITH PVR | Australia,New Zealand,Other | China | STB FTA Terrestrial | HD and SD | None | None | 0.320 | 0.00 | 3.88 | |
| Dick Smith | T1851B, T1851A, DVB-T1852, DVB-T1851, DVB-T1850, DVB-T1002, DVB-T999, DVB-T666, DVB-T333, DVB-T555, T999, DVB-T2203, T999B, T999A | Australia,New Zealand,Other | Hong Kong | STB FTA Terrestrial | HD and SD | None | None | 0.360 | 0.00 | 3.88 | |
| THOMSON | T1851, T1851B, T1851A, DVB-T1852, DVB-T1851, DVB-T1850, DVB-T1002, DVB-T999, DVB-T666, DVB-T333, DVB-T555, T999, DVB-T2203, T999B, T999A | Australia,New Zealand,Other | Hong Kong | STB FTA Terrestrial | HD and SD | None | None | 0.350 | 0.00 | 4.13 | |
| HILLS INDUSTRIES | HD94003G | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| DGTEC | DG-HD8040 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| DGTEC | DG-HD3040 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| DGTEC | DG-HD6800 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| DGTEC | DG-HD0211 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD92002 | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003A | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003B | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003C | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003D | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003E | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| HILLS INDUSTRIES | HD94003F | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 15 | 0.430 | 0.00 | 7.20 | |
| PRIMA | DVB-009 | Australia,Fiji,New Zealand,Other | China | STB FTA Terrestrial | HD and SD | 30 | 30 | 1.170 | 9.06 | 12.67 | Auto standby,HDMI standby |
| PRIMA | PVRHD1TB | Australia,Fiji,New Zealand,Other | China | STB FTA Terrestrial | HD and SD | 30 | 30 | 1.170 | 9.06 | 12.67 | Auto standby,HDMI standby |
previous
Page 1 of 2.
next
Go