E3 - Equipment Energy Efficiency
Set Top Boxes - AS/NZS 62087.2.1
Search Results
| Brand | Model | Available | Operating Platform | Decoding Type | Input Power (min) | Input Power (max) | High Efficiency Features |
|---|---|---|---|---|---|---|---|
| NeoniQ | NEO3410TWIN | Australia,Fiji,New Zealand,Other | STB FTA Terrestrial | HD and SD | 7 | 7 | Auto standby,HDMI standby |
| OLIN | HVBTR-4880 | Australia | STB FTA Terrestrial | HD and SD | 15 | 15 | |
| LORANZ | LZ2911STB-USB | New Zealand | DTV STB Free-to-air (FTA) Satellite | HD and SD | 10 | 10 | |
| Digitel + | HD3300 | Australia,Fiji,New Zealand | STB FTA Terrestrial | HD and SD | 10 | 10 | Auto standby,HDMI standby |
| Digitel + | TSB-2619 | Australia,Fiji,New Zealand | STB FTA Terrestrial | HD and SD | 10 | 10 | Auto standby,HDMI standby |
| TRANSONIC | TC2884STB | New Zealand | STB FTA Terrestrial | HD and SD | None | 10 | |
| TELEFUNKEN | TEL002 | Australia,Fiji,New Zealand | DTV STB Free-to-air (FTA) Satellite | HD and SD | 20 | 20 | |
| ONIX | DVB-T1201 | Australia | STB FTA Terrestrial | HD and SD | None | None | |
| Globo | 4160CX PLUS | New Zealand | STB STV Satellite | SD Only | 0 | 12 | None |
| DTVS | DTVS-DSR1 | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 30 | 30 | None |
previous
Page 2 of 2.
previous
Go