Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$1396 Sony KD-55A8H Australia,New Zealand Malaysia 138.8 OLED 489.0 0.50 27.40 3.4 3.0 N/A Australian Regulator Available 19 Feb 2025 ATV3780
$1288 SONY XR-65A80L Australia,New Zealand Malaysia 163.9 OLED 451.0 0.50 27.30 5.1 5.0 N/A Australian Regulator Available 16 Oct 2027 ATV5267
$2264 SONY XR-65X95L Australia,New Zealand Malaysia 163.9 LCD (LED) 793.0 0.50 26.90 2.6 2.5 N/A Australian Regulator Available 26 Jan 2028 ATV5476
$2073 SONY KD-65X9500H Australia,New Zealand Malaysia 164.0 LCD (LED) 726.0 0.50 26.40 3.0 3.0 N/A Australian Regulator Available 23 Dec 2024 ATV3688
$2184 Sony XR-83A80L Australia,New Zealand Malaysia 209.6 OLED 765.0 0.50 26.30 4.9 4.5 N/A Australian Regulator Available 8 Jan 2028 ATV5443
$2552 SONY XR-75X95L Australia,New Zealand Malaysia 189.3 LCD (LED) 894.0 0.50 26.10 3.3 3.0 N/A Australian Regulator Available 26 Jan 2028 ATV5477
$1390 Sony XR-55X90J Australia,New Zealand Malaysia 138.8 LCD (LED) 487.0 0.50 25.70 3.4 3.0 N/A Australian Regulator Available 28 Jan 2026 ATV4340
$1684 Sony XR-65X90J Australia,New Zealand Malaysia 163.9 LCD (LED) 590.0 0.50 25.70 3.9 3.5 N/A Australian Regulator Available 28 Jan 2026 ATV4341
$2041 Sony XR-75X90J Australia,New Zealand Malaysia 189.3 LCD (LED) 715.0 0.50 25.70 4.3 4.0 N/A Australian Regulator Available 28 Jan 2026 ATV4346
$1105 SONY XR-55A80L Australia,New Zealand Malaysia 138.8 OLED 387.0 0.50 25.40 4.4 4.0 N/A Australian Regulator Available 16 Oct 2027 ATV5268
$1202 Sony XR-50X90J Australia,New Zealand Malaysia 125.7 LCD (LED) 421.0 0.50 25.10 3.3 3.0 N/A Australian Regulator Available 27 Jan 2026 ATV4337
$1704 Sony KD-65A8H Australia,New Zealand Malaysia 164.0 OLED 597.0 0.50 23.90 3.9 3.5 N/A Australian Regulator Available 13 Feb 2025 ATV3755
$2481 SONY XR-85X90K Australia,New Zealand Malaysia 214.8 LCD (LED) 869.0 0.50 23.90 4.5 4.5 N/A Australian Regulator Available 12 Jan 2027 ATV4804
$2695 SONY XR-98X90L Australia,New Zealand China 247.7 LCD (LED) 944.0 0.50 23.80 5.4 5.0 N/A Australian Regulator Available 19 Feb 2028 ATV5494
$2090 SONY XR-75X90K Australia,New Zealand Malaysia 189.3 LCD (LED) 732.0 0.50 23.60 4.2 4.0 N/A Australian Regulator Available 18 Jan 2027 ATV4841
$1105 SONY XR-55A80K Australia,New Zealand Malaysia 138.8 OLED 387.0 0.50 23.10 4.4 4.0 N/A Australian Regulator Available 18 Jan 2027 ATV4844
$1585 SONY XR-65X90K Australia,New Zealand Malaysia 163.9 LCD (LED) 555.0 0.50 23.10 4.2 4.0 N/A Australian Regulator Available 18 Jan 2027 ATV4840
$1579 Sony XR-65A80J Australia,New Zealand Malaysia 163.9 LCD (LED) 553.0 0.50 22.90 4.2 4.0 N/A Australian Regulator Available 28 Jan 2026 ATV4338
$2124 SONY XR-85X90L Australia,New Zealand Malaysia 214.8 LCD (LED) 744.0 0.50 22.80 5.2 5.0 N/A Australian Regulator Available 31 Jan 2028 ATV5481
$899 SONY XR-48A90K Australia,New Zealand Malaysia 120.7 OLED 315.0 0.50 22.70 4.2 4.0 N/A Australian Regulator Available 9 Feb 2027 ATV4905
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard