Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$1333 LAD HL-65UD3S Australia,Fiji,New Zealand China 163.9 LCD (LED) 467.0 0.46 121.70 5.0 4.5 N/A Australian Regulator Available 26 Jul 2024 ATV3490
$4731 SONY KD-85Z8H Australia,New Zealand Japan 214.8 LCD (LED) 1657.0 0.50 63.00 1.6 1.5 N/A Australian Regulator Available 10 Jan 2025 ATV3714
$1476 LOEWE BILD v.65 Australia Germany 163.9 OLED 517.0 0.35 60.30 4.5 4.5 N/A Australian Regulator Available 28 Apr 2026 ATV4464
$4340 Sony XR-85Z9J Australia,New Zealand Japan 214.8 LCD (LED) 1520.0 0.50 55.70 2.0 2.0 N/A Australian Regulator Available 29 Jan 2026 ATV4350
$568 LAD HL-43A6KS Australia,Fiji,New Zealand China 108.0 LCD (LED) 199.0 0.29 52.45 5.4 5.0 N/A Australian Regulator Available 21 Apr 2025 ATV3869
$2178 Sony XR-75X95J Australia,New Zealand Malaysia 189.3 LCD 763.0 0.50 34.00 4.0 4.0 N/A Australian Regulator Available 17 Mar 2026 ATV4405
$2335 Sony XR-85X95J Australia,New Zealand Malaysia 214.8 LCD 818.0 0.50 34.00 4.8 4.5 N/A Australian Regulator Available 17 Mar 2026 ATV4406
$1702 Panasonic TH-65GZ2000U Australia,New Zealand Malaysia 163.9 OLED 596.0 0.50 33.00 3.9 3.5 N/A Australian Regulator Available 28 May 2024 ATV3423
$1833 Sony XR-65X95J Australia,New Zealand Malaysia 163.9 LCD 642.0 0.50 33.00 3.6 3.5 N/A Australian Regulator Available 22 Mar 2026 ATV4413
$2384 SONY XR-65X95K Australia,New Zealand Malaysia 163.9 LCD (LED) 835.0 0.50 32.00 2.4 2.0 N/A Australian Regulator Available 26 Jan 2027 ATV4879
$2552 SONY XR-75X95K Australia,New Zealand Malaysia 189.3 LCD (LED) 894.0 0.50 31.20 3.3 3.0 N/A Australian Regulator Available 27 Jan 2027 ATV4880
$1447 SONY XR-65A95K Australia,New Zealand Malaysia 163.9 OLED 507.0 0.50 31.00 4.6 4.5 N/A Australian Regulator Available 1 Feb 2027 ATV4892
$2618 SONY KD-75X9500H Australia,New Zealand Malaysia 189.3 LCD (LED) 917.0 0.50 30.00 3.2 3.0 N/A Australian Regulator Available 23 Dec 2024 ATV3677
$1979 Sony XR-77A80J Australia,New Zealand Malaysia 194.7 LCD (LED) 693.0 0.50 29.40 4.7 4.5 N/A Australian Regulator Available 25 Jan 2026 ATV4330
$3072 SONY XR-85X95K Australia,New Zealand Malaysia 214.8 LCD (LED) 1076.0 0.50 29.00 3.6 3.5 N/A Australian Regulator Available 1 Feb 2027 ATV4891
$1807 SONY KD-55X9500H Australia,New Zealand Malaysia 138.8 LCD (LED) 633.0 0.50 28.80 2.2 2.0 N/A Australian Regulator Available 23 Dec 2024 ATV3699
$1796 SONY XR-77A80K Australia,New Zealand Malaysia 194.7 OLED 629.0 0.50 28.80 5.1 5.0 N/A Australian Regulator Available 19 Jan 2027 ATV4855
$1796 SONY XR-77A80L Australia,New Zealand Malaysia 194.7 OLED 629.0 0.50 28.70 5.1 5.0 N/A Australian Regulator Available 1 Nov 2027 ATV5283
$2952 SONY XR-85X95L Australia,New Zealand Micronesia (Federated States of) 214.8 LCD (LED) 1034.0 0.50 28.10 3.7 3.5 N/A Australian Regulator Available 26 Jan 2028 ATV5478
$1288 SONY XR-65A80K Australia,New Zealand Malaysia 163.9 OLED 451.0 0.50 27.70 5.1 5.0 N/A Australian Regulator Available 18 Jan 2027 ATV4842
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard