E3 - Equipment Energy Efficiency
Televisions - AS/NZS 62087.2.2
Cost Calculator
Search Results
| Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating |
|---|---|---|---|---|---|---|---|
| $162 | WINTAL | PD1200HD | Australia | 30.5 | LCD | 77.0 | |
| $162 | WINTAL | 15LED12HD | Australia | 39.5 | LCD (LED) | 77.0 |
|
| $441 | WINTAL | 26LCD11FHD | Australia | 66.1 | LCD | 210.0 | |
| $668 | WINTAL | 42LED12FHD | Australia | 106.7 | LCD (LED) | 318.0 |
|
| $1100 | WINTAL | 55LED12FHD | Australia | 138.8 | LCD (LED) | 524.0 |
|
| $584 | WINTAL | 32LCD11FHD | Australia | 80.1 | LCD | 278.0 | |
| $454 | WINTAL | 32LED12FHD | Australia | 80.1 | LCD (LED) | 216.0 |
|
| $191 | WINTAL | 19LCD11HD | Australia | 47.0 | LCD | 91.0 | |
| $63 | WINTAL | DVBT702HD | Australia | 17.7 | LCD (LED) | 30.0 | |
| $120 | WINTAL | 13LED12HD | Australia | 33.7 | LCD (LED) | 57.0 | |
| $937 | WINTAL | 42LCD11FHD | Australia | 106.7 | LCD | 446.0 | |
| $382 | WINTAL | 22LCD11FHD | Australia | 54.7 | LCD | 182.0 | |
| $197 | WINTAL | 19LED12HD | Australia | 47.0 | LCD (LED) | 94.0 |
|
| $890 | VOXSON | VLED46CP | Australia | 116.8 | LCD (LED) | 424.0 | |
| $769 | VOXSON | VLED47CP | Australia | 119.3 | LCD (LED) | 366.0 |
|
| $317 | VOXSON | VLED32-3 | Australia | 80.0 | LCD (LED) | 151.0 | |
| $479 | VOXSON | VLED32-2 | Australia | 80.0 | LCD (LED) | 228.0 | |
| $731 | VOXSON | VLED40CP | Australia | 106.6 | LCD (LED) | 348.0 | |
| $739 | VOXSON | VLED55CP | Australia | 138.8 | LCD (LED) | 352.0 |
|
| $1304 | VIVO | LTV46FHD | Australia | 116.8 | LCD | 621.0 |
previous
Page 1 of 47.
next
Go