E3 - Equipment Energy Efficiency
Televisions - AS/NZS 62087.2.2
Cost Calculator
Search Results
| Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating |
|---|---|---|---|---|---|---|---|
| $5324 | Panasonic | TH-103PF12W | Australia,New Zealand | 260.3 | Plasma | 2535.0 | |
| $5305 | Panasonic | TH-103PB1W | Australia,New Zealand | 260.3 | Plasma | 2526.0 |
|
| $3919 | Panasonic | TH-85PB1W | Australia,New Zealand | 216.7 | Plasma | 1866.0 |
|
| $3877 | Panasonic | TH-85PF12W | Australia,New Zealand | 216.7 | Plasma | 1846.0 | |
| $3620 | Panasonic | TH-65PF30W | Australia,New Zealand | 164.5 | Plasma | 1724.0 | |
| $3234 | Panasonic | TH-60PF30W | Australia,New Zealand | 152.6 | Plasma | 1540.0 | |
| $2806 | SONY | KD-84X9000 | Australia,New Zealand | 213.4 | LCD (LED) | 1336.0 | |
| $2478 | LG | 84LM9600-TA | Australia,New Zealand | 213.5 | LCD (LED) | 1180.0 | |
| $2350 | SAMSUNG ELECTRONICS | UA85S9AM | Australia,Fiji,New Zealand | 215.6 | LCD (LED) | 1119.0 |
|
| $2310 | SAMSUNG ELECTRONICS | PS64D8000FN | Australia,Fiji,New Zealand | 162.6 | Plasma | 1100.0 | |
| $2297 | SANYO | PDP50XR9DA | Australia | 127.0 | Plasma | 1094.0 | |
| $2287 | Panasonic | TH-50PF30W | Australia,New Zealand | 126.8 | Plasma | 1089.0 | |
| $2274 | SAMSUNG ELECTRONICS | PS64F8500AM | Australia,Fiji,New Zealand | 162.6 | Plasma | 1083.0 |
|
| $2232 | Panasonic | TH-65PF50W | Australia,New Zealand | 164.5 | Plasma | 1063.0 | |
| $2180 | LG | 72LW9900-TA | Australia,New Zealand | 183.1 | LCD (LED) | 1038.0 | |
| $2041 | SAMSUNG ELECTRONICS | PS64E550D1MXXY | Australia,Fiji,New Zealand | 162.6 | Plasma | 972.0 |
|
| $2026 | SAMSUNG ELECTRONICS | PS64E8000GMXXY | Australia,Fiji,New Zealand | 162.6 | Plasma | 965.0 |
|
| $2020 | SAMSUNG ELECTRONICS | PS64D550C1N | Australia,Fiji,New Zealand | 162.6 | Plasma | 962.0 | |
| $2012 | SAMSUNG ELECTRONICS | PS59D8000FN | Australia,Fiji,New Zealand | 150.0 | Plasma | 958.0 | |
| $2001 | MAAK | LTV4711D | Australia,New Zealand | 118.4 | LCD | 953.0 |
previous
Page 1 of 47.
next
Go