Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more
L

Product
Refrigerator/Freezer

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Type Total Volume (litres) Energy Consumption(kWh/annum) Star Rating Star Rating (old) SRI Country of Manufacture Regulator Availability Expiry Date Registration Number more_vert
$134 Dometic C40S1 Australia,New Zealand 1 33 47 5.5 N/A 5.7 China Australian Regulator Available 16 Aug 2026 ARF2515
$134 Dometic C40S2 Australia,New Zealand 1 33 47 5.5 N/A 5.7 China Australian Regulator Available 24 Oct 2026 ARF2725
$380 WESTINGHOUSE WFM0900WD Australia,Fiji,New Zealand 6U 86 133 4.5 N/A 4.5 China Australian Regulator Available 16 Aug 2026 ARF2464
$180 Dometic CL460LDC Australia,New Zealand 1 51 63 4.5 N/A 4.7 China Australian Regulator Available 16 Aug 2026 ARF2514
$131 Makita CW003G Australia,Fiji,New Zealand 1 7 46 4.5 N/A 5.0 China Australian Regulator Available 24 May 2027 ARF2856
$183 Dometic C60S1 Australia,Fiji,New Zealand 1 49 64 4.5 N/A 4.6 China Australian Regulator Available 15 Feb 2028 ARF3047
$183 Dometic C60S2 Australia,Fiji,New Zealand 1 49 64 4.5 N/A 4.6 China Australian Regulator Available 15 Feb 2028 ARF3047
$183 Dometic C60S* Australia,Fiji,New Zealand 1 49 64 4.5 N/A 4.6 China Australian Regulator Available 15 Feb 2028 ARF3047
$380 Schmick MSF90 Australia,New Zealand 6U 90 133 4.5 N/A 4.6 China Australian Regulator Available 31 Jan 2029 ARF3265
$380 Throne MSF90 THRONE Australia,New Zealand 6U 90 133 4.5 N/A 4.6 China Australian Regulator Available 31 Jan 2029 ARF3265
$380 Throne MSF90 Australia,New Zealand 6U 90 133 4.5 N/A 4.6 China Australian Regulator Available 31 Jan 2029 ARF3265
$397 LIEBHERR SUIG 1514 Australia,Fiji,New Zealand 6U 95 139 4.5 N/A 4.5 Bulgaria Australian Regulator Available 1 May 2029 ARF3338
$480 LIEBHERR SUIG 1514 Australia,New Zealand 6U 98 168 4.0 N/A 4.0 Germany Australian Regulator Available 6 May 2024 ARF1685
$283 JVD CPE30 Australia,Fiji,New Zealand 1 25 99 4.0 N/A 4.2 Singapore Australian Regulator Available 3 Jul 2024 ARF1742
$257 Schmick HUS-BC70B-RET Australia,New Zealand 2 70 90 4.0 N/A 4.0 China Australian Regulator Available 16 Aug 2026 ARF2379
$188 Dometic C40G1 Australia,New Zealand 1 33 66 4.0 N/A 4.0 China Australian Regulator Available 25 Oct 2026 ARF2731
$183 Dometic C40G2 Australia,New Zealand 1 33 64 4.0 N/A 4.2 China Australian Regulator Available 24 Oct 2026 ARF2716
$443 CHIQ CCF098DB Australia,Fiji,New Zealand 6C 99 155 4.0 N/A 4.0 China Australian Regulator Available 16 Aug 2026 ARF2509
$443 CHIQ CCF099DW Australia,Fiji,New Zealand 6C 99 155 4.0 N/A 4.0 China Australian Regulator Available 16 Aug 2026 ARF2509
$443 CHIQ CCF09*D* Australia,Fiji,New Zealand 6C 99 155 4.0 N/A 4.0 China Australian Regulator Available 16 Aug 2026 ARF2509
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard