E3 - Equipment Energy Efficiency
Refrigerator/Freezer - AS/NZS 4474.2
Cost Calculator
Search Results
| Calculator Result | Brand | Model | Available | Type | Total Volume (litres) | Energy Consumption(kWh/annum) | Star Rating |
|---|---|---|---|---|---|---|---|
| $670 | LG | GR-151SW | Australia,New Zealand | 2 | 129 | 319 |
|
| $1010 | FISHER & PAYKEL | E210L | Australia,Fiji,New Zealand | 7 | 213 | 481 |
|
| $983 | Sub-Zero | ICBBI-36R/S/TH | Australia,New Zealand | 1 | 720 | 468 |
|
| $552 | LG | GR-051SW | Australia,New Zealand | 2 | 48 | 263 |
|
| $1174 | FISHER & PAYKEL | E308R | Australia,Fiji,New Zealand | 7 | 304 | 559 |
|
| $1010 | FISHER & PAYKEL | E210LS | Australia,Fiji,New Zealand | 7 | 213 | 481 |
|
| $647 | Sub-Zero | ICB427RG | Australia,New Zealand | 1 | 164 | 308 |
|
| $983 | Sub-Zero | ICBBI-36R/S/PH | Australia,New Zealand | 1 | 720 | 468 |
|
| $704 | MEILING | MR-268 | New Zealand | 1 | 239 | 335 |
|
| $622 | FISHER & PAYKEL | P120L | Australia,Fiji,New Zealand | 2 | 113 | 296 |
|
| $983 | Sub-Zero | ICBBI-36R | Australia,New Zealand | 1 | 720 | 468 |
|
| $1174 | FISHER & PAYKEL | E308L | Australia,Fiji,New Zealand | 7 | 304 | 559 |
|
| $647 | Sub-Zero | ICB700BR | Australia,New Zealand | 1 | 164 | 308 |
|
| $622 | FISHER & PAYKEL | P120R | Australia,Fiji,New Zealand | 2 | 113 | 296 |
|
| $620 | Tuscany | DF1-15 | New Zealand | 2 | 116 | 295 |
|
| $620 | Tuscany | T120BF | New Zealand | 2 | 116 | 295 |
|
| $622 | FISHER & PAYKEL | P120LS | Australia,Fiji,New Zealand | 2 | 113 | 296 |
|
| $622 | FISHER & PAYKEL | P120RS | Australia,Fiji,New Zealand | 2 | 113 | 296 |
|
| $760 | FISHER & PAYKEL | C270RS | Australia,Fiji,New Zealand | 1 | 266 | 362 |
|
| $1010 | FISHER & PAYKEL | E210R | Australia,Fiji,New Zealand | 7 | 213 | 481 |
|
previous
Page 1 of 44.
next
Go