E3 - Equipment Energy Efficiency
Refrigerator/Freezer - AS/NZS 4474.2
Search Results
| Brand | Model | Available | Type | Total Volume (litres) | Energy Consumption(kWh/annum) | Star Rating |
|---|---|---|---|---|---|---|
| ELECTROLUX | ETM5207SC | Australia,New Zealand | 5T | 517 | 356 | ![]() |
| ELECTROLUX | ETM4200SC | Australia,New Zealand | 5T | 416 | 318 | ![]() |
| ELCOLD | 31XLE | Australia,Fiji,New Zealand | 6C | 301 | 255 | ![]() |
| ELCOLD | 11XLE | New Zealand | 6C | 130 | 177 | ![]() |
| ELECTROLUX | ETM5200SC | Australia,New Zealand | 5T | 517 | 356 | ![]() |
| ELECTROLUX | ETM5200SC | Australia,New Zealand | 5T | 517 | 402 | ![]() |
| Haier | HCF148C | Australia,New Zealand | 6C | 148 | 225 | ![]() |
| Haier | HCF148B | Australia,New Zealand | 6C | 148 | 225 | ![]() |
| Liebherr | UIK 1550 | New Zealand | 1 | 134 | 150 | ![]() |
| MIELE | FN 14827 S ed | Australia,New Zealand | 7 | 304 | 310 | ![]() |
| Haier | BD-142HA | Australia,New Zealand | 6C | 148 | 225 | ![]() |
| MIELE | FN 12827 S edt | Australia,New Zealand | 7 | 304 | 310 | ![]() |
| ELCOLD | 21XLE | Australia,Fiji,New Zealand | 6C | 227 | 273 | ![]() |
| ELECTROLUX | ETM5207SC | Australia,New Zealand | 5T | 517 | 402 | ![]() |
| Smeg | FAB28*1 | Australia,New Zealand | 4 | 256 | 246 | ![]() |
| Haier | HCF264 | Australia,Fiji,New Zealand | 6C | 258 | 295 | ![]() |
| Haier | HCF264A | Australia,Fiji,New Zealand | 6C | 258 | 295 | ![]() |
| MIELE | FN 14827 S ed/cs | Australia,New Zealand | 7 | 304 | 310 | ![]() |
| MIELE | FN 12827 S | Australia,New Zealand | 7 | 304 | 310 | ![]() |
| Haier | HCF148 | Australia,New Zealand | 6C | 148 | 225 | ![]() |
previous
Page 1 of 34.
next
Go

